Spinn3r
Social Media Rank for Delicious
Social media rank generated on Sat June 13, 2009 over 359,991 nodes and 1,249,662 edges (99% coverage).
| source | authority | indegree | rank | |
|---|---|---|---|---|
| 1 | adobe | 234.2454 | 3,240 | 0.00065 |
| 2 | cffcoach | 185.9443 | 242 | 0.00052 |
| 3 | twit | 169.7600 | 2,498 | 0.00047 |
| 4 | twitarmy | 156.1038 | 150 | 0.00043 |
| 5 | wfryer | 143.3338 | 2,272 | 0.00040 |
| 6 | joshua | 141.2742 | 2,264 | 0.00039 |
| 7 | TheTechGuy | 140.8747 | 18 | 0.00039 |
| 8 | willrich | 130.8410 | 1,956 | 0.00036 |
| 9 | cshirky | 119.2785 | 1,570 | 0.00033 |
| 10 | secondlife | 110.5824 | 1,010 | 0.00031 |
| 11 | jdehaan | 110.2043 | 68 | 0.00031 |
| 12 | hrheingold | 110.0400 | 1,598 | 0.00031 |
| 13 | lseymour | 109.3265 | 30 | 0.00030 |
| 14 | isola | 102.4030 | 20 | 0.00028 |
| 15 | iwantsandy | 98.9680 | 190 | 0.00027 |
| 16 | glass | 95.0311 | 236 | 0.00026 |
| 17 | merlinmann | 94.2469 | 1,984 | 0.00026 |
| 18 | ewan.mcintosh | 90.8705 | 1,040 | 0.00025 |
| 19 | jonhicks | 89.7809 | 1,486 | 0.00025 |
| 20 | regine | 89.5749 | 1,718 | 0.00025 |
| 21 | blackbeltjones | 87.6255 | 1,010 | 0.00024 |
| 22 | bearsgonewild | 85.6891 | 2 | 0.00024 |
| 23 | zephoria | 82.2308 | 1,440 | 0.00023 |
| 24 | dwarlick | 73.4280 | 1,202 | 0.00020 |
| 25 | nichoson | 72.7889 | 12 | 0.00020 |
| 26 | edtechtalk | 72.4882 | 1,048 | 0.00020 |
| 27 | steverubel | 70.3934 | 2,036 | 0.00020 |
| 28 | kevinrose | 70.3288 | 1,024 | 0.00020 |
| 29 | cityofsound | 61.4967 | 844 | 0.00017 |
| 30 | samoore | 60.9518 | 446 | 0.00017 |
| 31 | joi_ito | 60.7864 | 696 | 0.00017 |
| 32 | wnm73 | 59.8783 | 168 | 0.00017 |
| 33 | djakes | 59.2541 | 814 | 0.00016 |
| 34 | warrenellis | 58.6185 | 1,022 | 0.00016 |
| 35 | kick_out_the_internet_jams | 54.6117 | 238 | 0.00015 |
| 36 | veen | 53.1123 | 666 | 0.00015 |
| 37 | sdigrego | 52.8661 | 2 | 0.00015 |
| 38 | jdawg | 52.7172 | 708 | 0.00015 |
| 39 | mathowie | 52.0515 | 756 | 0.00014 |
| 40 | mr.gembicki | 51.5760 | 190 | 0.00014 |
| 41 | ceonyc | 50.8291 | 248 | 0.00014 |
| 42 | cory_arcangel | 50.8265 | 1,074 | 0.00014 |
| 43 | judell | 50.5490 | 974 | 0.00014 |
| 44 | TomC | 48.8852 | 578 | 0.00014 |
| 45 | BioRules | 48.7625 | 254 | 0.00014 |
| 46 | unt_slis5720 | 48.0526 | 166 | 0.00013 |
| 47 | brightideasguru | 47.8145 | 998 | 0.00013 |
| 48 | elisebauer | 47.4401 | 556 | 0.00013 |
| 49 | cogdog | 47.2989 | 760 | 0.00013 |
| 50 | jgwalls | 47.1989 | 836 | 0.00013 |
| 51 | plasticbag | 46.9936 | 770 | 0.00013 |
| 52 | heyjude | 45.7343 | 660 | 0.00013 |
| 53 | choconancy | 45.3992 | 628 | 0.00013 |
| 54 | BytePodcast | 45.2970 | 346 | 0.00013 |
| 55 | sebpaquet | 44.4448 | 310 | 0.00012 |
| 56 | mamamusings | 43.7581 | 400 | 0.00012 |
| 57 | Linkorama | 41.7009 | 478 | 0.00012 |
| 58 | timo | 40.3733 | 376 | 0.00011 |
| 59 | shareski | 39.7184 | 478 | 0.00011 |
| 60 | infosthetics | 39.2534 | 864 | 0.00011 |
| 61 | jutecht | 38.9194 | 330 | 0.00011 |
| 62 | jzawodn | 38.8521 | 746 | 0.00011 |
| 63 | pedersoj | 38.0876 | 272 | 0.00011 |
| 64 | MappingAsia | 37.7769 | 154 | 0.00010 |
| 65 | raelity | 37.6895 | 294 | 0.00010 |
| 66 | ramitsethi | 36.9168 | 796 | 0.00010 |
| 67 | hokie62798 | 36.8781 | 614 | 0.00010 |
| 68 | davepro14 | 36.3783 | 136 | 0.00010 |
| 69 | fredwilson | 35.6746 | 618 | 0.00010 |
| 70 | ChrisDodo | 35.6095 | 372 | 0.00010 |
| 71 | jgates513 | 35.5557 | 682 | 0.00010 |
| 72 | shanselman | 35.5332 | 462 | 0.00010 |
| 73 | pamanapa | 35.5238 | 4 | 0.00010 |
| 74 | migurski | 35.4063 | 346 | 0.00010 |
| 75 | foe | 34.8472 | 294 | 0.00010 |
| 76 | ambermac | 34.7870 | 828 | 0.00010 |
| 77 | zeusjones | 34.5606 | 30 | 0.00010 |
| 78 | elemenous | 34.4735 | 594 | 0.00010 |
| 79 | russelldavies | 33.8005 | 702 | 0.00009 |
| 80 | bokardo | 33.6896 | 428 | 0.00009 |
| 81 | BibliOdyssey | 33.3185 | 682 | 0.00009 |
| 82 | makemagazine | 32.9427 | 716 | 0.00009 |
| 83 | fstutzman | 32.8979 | 506 | 0.00009 |
| 84 | iftf | 32.4471 | 266 | 0.00009 |
| 85 | lemonodor | 31.5246 | 196 | 0.00009 |
| 86 | britta | 31.5120 | 642 | 0.00009 |
| 87 | snbeach50 | 30.7715 | 454 | 0.00009 |
| 88 | budtheteacher | 30.6947 | 458 | 0.00009 |
| 89 | anne | 30.5496 | 396 | 0.00008 |
| 90 | msippey | 30.3165 | 318 | 0.00008 |
| 91 | Twitter_EdTech | 30.2510 | 298 | 0.00008 |
| 92 | nhilker | 30.2099 | 110 | 0.00008 |
| 93 | marisaolson | 29.7535 | 588 | 0.00008 |
| 94 | deusx | 29.5372 | 644 | 0.00008 |
| 95 | adactio | 29.0068 | 456 | 0.00008 |
| 96 | knowhow | 28.6292 | 450 | 0.00008 |
| 97 | ahagen | 28.5817 | 116 | 0.00008 |
| 98 | teach42 | 28.3131 | 468 | 0.00008 |
| 99 | wearehugh | 27.8713 | 618 | 0.00008 |
| 100 | brasst | 27.7554 | 516 | 0.00008 |
| 101 | adamgreenfield | 27.7282 | 414 | 0.00008 |
| 102 | toxi | 27.6825 | 510 | 0.00008 |
| 103 | msucoe | 27.3472 | 234 | 0.00008 |
| 104 | 53os | 27.1720 | 636 | 0.00008 |
| 105 | dschmit | 27.0915 | 332 | 0.00008 |
| 106 | mezzoblue | 26.7314 | 408 | 0.00007 |
| 107 | webdesign.links | 26.6167 | 90 | 0.00007 |
| 108 | jessamyn | 26.2133 | 420 | 0.00007 |
| 109 | HEHSart | 26.0781 | 118 | 0.00007 |
| 110 | matthewgood | 26.0087 | 238 | 0.00007 |
| 111 | TheAdnostic | 25.8187 | 38 | 0.00007 |
| 112 | journalismninja | 25.7940 | 88 | 0.00007 |
| 113 | wiredinstructor | 25.7014 | 414 | 0.00007 |
| 114 | peterme | 25.5132 | 304 | 0.00007 |
| 115 | RedDigicom | 25.4927 | 260 | 0.00007 |
| 116 | kanter | 25.4237 | 582 | 0.00007 |
| 117 | gnat | 25.2112 | 234 | 0.00007 |
| 118 | mguhlin | 25.1797 | 304 | 0.00007 |
| 119 | bhyde | 25.1017 | 112 | 0.00007 |
| 120 | timlauer | 24.9839 | 216 | 0.00007 |
| 121 | tdci | 24.9627 | 98 | 0.00007 |
| 122 | ldandersen | 24.9491 | 322 | 0.00007 |
| 123 | mckaig | 24.6143 | 52 | 0.00007 |
| 124 | alexdroege | 24.6068 | 258 | 0.00007 |
| 125 | chrisbrogan | 24.5313 | 786 | 0.00007 |
| 126 | rojoseph | 24.5097 | 112 | 0.00007 |
| 127 | topku | 24.5063 | 140 | 0.00007 |
| 128 | alisonpopp | 24.2724 | 252 | 0.00007 |
| 129 | courosa | 24.1825 | 316 | 0.00007 |
| 130 | iteachdigital | 24.0550 | 324 | 0.00007 |
| 131 | madro | 23.9254 | 148 | 0.00007 |
| 132 | ehubbell | 23.8009 | 406 | 0.00007 |
| 133 | mbauwens | 23.7080 | 484 | 0.00007 |
| 134 | Technolibrary | 23.6767 | 60 | 0.00007 |
| 135 | vanderwal | 23.4757 | 414 | 0.00007 |
| 136 | dr.coop | 23.3847 | 92 | 0.00006 |
| 137 | miyagawa | 23.3359 | 576 | 0.00006 |
| 138 | cgoodman | 23.2560 | 6 | 0.00006 |
| 139 | lthumann | 23.0730 | 242 | 0.00006 |
| 140 | bren | 22.9711 | 586 | 0.00006 |
| 141 | caffo | 22.9520 | 68 | 0.00006 |
| 142 | yugop | 22.9166 | 504 | 0.00006 |
| 143 | crosbyc | 22.8046 | 216 | 0.00006 |
| 144 | 101cookbooks | 22.6098 | 318 | 0.00006 |
| 145 | mdlt | 22.4411 | 342 | 0.00006 |
| 146 | fladdict | 22.4347 | 360 | 0.00006 |
| 147 | ethank | 22.3937 | 104 | 0.00006 |
| 148 | punmaster | 22.3418 | 4 | 0.00006 |
| 149 | qdsouza | 22.2786 | 330 | 0.00006 |
| 150 | district6 | 22.2422 | 302 | 0.00006 |
| 151 | rashmisinha | 22.0502 | 88 | 0.00006 |
| 152 | mattb | 21.9829 | 388 | 0.00006 |
| 153 | innova_gp_billy | 21.8775 | 202 | 0.00006 |
| 154 | jbrownjr | 21.8115 | 256 | 0.00006 |
| 155 | bldgblog | 21.7981 | 460 | 0.00006 |
| 156 | IS300 | 21.7962 | 90 | 0.00006 |
| 157 | cnansen | 21.7235 | 274 | 0.00006 |
| 158 | svanabel | 21.7166 | 258 | 0.00006 |
| 159 | cmgad | 21.5742 | 146 | 0.00006 |
| 160 | Zheng | 21.5501 | 510 | 0.00006 |
| 161 | javierarbona | 21.4267 | 288 | 0.00006 |
| 162 | mathemagenic | 21.3071 | 272 | 0.00006 |
| 163 | dhinchcliffe | 21.2240 | 488 | 0.00006 |
| 164 | WIZARDISHUNGRY | 21.2190 | 422 | 0.00006 |
| 165 | fakeisthenewreal | 20.9305 | 446 | 0.00006 |
| 166 | kfisch | 20.9220 | 314 | 0.00006 |
| 167 | mylifemyclassroom | 20.8137 | 284 | 0.00006 |
| 168 | Trebor | 20.8002 | 350 | 0.00006 |
| 169 | vennemeyerj | 20.7867 | 190 | 0.00006 |
| 170 | Jill | 20.7658 | 282 | 0.00006 |
| 171 | jewel_lee27 | 20.7176 | 384 | 0.00006 |
| 172 | Preoccupations | 20.6996 | 384 | 0.00006 |
| 173 | Rapunzel8 | 20.6576 | 4 | 0.00006 |
| 174 | jfreire | 20.6372 | 346 | 0.00006 |
| 175 | markboulton | 20.6290 | 360 | 0.00006 |
| 176 | chrislehmann | 20.4117 | 298 | 0.00006 |
| 177 | ginatrapani | 20.4085 | 542 | 0.00006 |
| 178 | RebeccaMacK | 20.3559 | 388 | 0.00006 |
| 179 | durff | 20.2509 | 92 | 0.00006 |
| 180 | holovaty | 20.1259 | 366 | 0.00006 |
| 181 | prof.jbeau | 20.0752 | 144 | 0.00006 |
| 182 | atrusty | 20.0060 | 242 | 0.00006 |
| 183 | fceblog | 19.8821 | 378 | 0.00006 |
| 184 | pattipatrick | 19.3701 | 134 | 0.00005 |
| 185 | aengle | 19.3672 | 328 | 0.00005 |
| 186 | russeltarr | 19.2825 | 296 | 0.00005 |
| 187 | Jenwang_Econ08 | 19.1812 | 46 | 0.00005 |
| 188 | ed.tech | 19.1453 | 188 | 0.00005 |
| 189 | dkuropatwa | 19.0589 | 210 | 0.00005 |
| 190 | mediaeater | 18.8982 | 478 | 0.00005 |
| 191 | joevans | 18.8793 | 350 | 0.00005 |
| 192 | negatendo | 18.8552 | 398 | 0.00005 |
| 193 | TechnologyJournalist | 18.8127 | 24 | 0.00005 |
| 194 | doughmanr | 18.6641 | 142 | 0.00005 |
| 195 | amfumero | 18.5496 | 58 | 0.00005 |
| 196 | mindful_geek | 18.5013 | 6 | 0.00005 |
| 197 | UC101 | 18.4960 | 38 | 0.00005 |
| 198 | johnlknight | 18.4695 | 62 | 0.00005 |
| 199 | MelissaGira | 18.4399 | 98 | 0.00005 |
| 200 | magnetbox | 18.4349 | 342 | 0.00005 |
| 201 | sociallearn | 18.3921 | 416 | 0.00005 |
| 202 | rexblog | 18.3811 | 100 | 0.00005 |
| 203 | russellsab | 18.3437 | 78 | 0.00005 |
| 204 | SharonLMurray | 18.3107 | 132 | 0.00005 |
| 205 | wegner | 18.2877 | 194 | 0.00005 |
| 206 | redinternet | 18.2463 | 178 | 0.00005 |
| 207 | sleete07 | 18.1533 | 94 | 0.00005 |
| 208 | rentzsch | 18.1215 | 392 | 0.00005 |
| 209 | hjorth | 18.0457 | 80 | 0.00005 |
| 210 | Inglemoor | 18.0047 | 82 | 0.00005 |
| 211 | megormi | 17.9956 | 24 | 0.00005 |
| 212 | kathrynyu | 17.9729 | 230 | 0.00005 |
| 213 | platte | 17.9479 | 250 | 0.00005 |
| 214 | pchsfysicstchr | 17.9425 | 88 | 0.00005 |
| 215 | tuesdayswithkaren | 17.8423 | 322 | 0.00005 |
| 216 | cameron | 17.8311 | 264 | 0.00005 |
| 217 | Zakkalicious | 17.7639 | 26 | 0.00005 |
| 218 | eccutpl | 17.7176 | 220 | 0.00005 |
| 219 | TuckerMax | 17.7043 | 346 | 0.00005 |
| 220 | damonzucconi | 17.5669 | 330 | 0.00005 |
| 221 | moluv00 | 17.4705 | 50 | 0.00005 |
| 222 | bwatwood | 17.4428 | 238 | 0.00005 |
| 223 | straup | 17.4293 | 216 | 0.00005 |
| 224 | Thunderbird_Professor | 17.3767 | 172 | 0.00005 |
| 225 | alisoniredale | 17.3744 | 84 | 0.00005 |
| 226 | sogrady | 17.2766 | 226 | 0.00005 |
| 227 | WP692 | 17.2730 | 68 | 0.00005 |
| 228 | JanetWarzecha | 17.2055 | 16 | 0.00005 |
| 229 | bushwald | 17.1704 | 338 | 0.00005 |
| 230 | pskomoroch | 17.1653 | 396 | 0.00005 |
| 231 | imao | 17.1251 | 428 | 0.00005 |
| 232 | Writersguide | 17.0897 | 12 | 0.00005 |
| 233 | guthrie | 17.0458 | 318 | 0.00005 |
| 234 | jm | 16.8939 | 230 | 0.00005 |
| 235 | 43folders | 16.8923 | 440 | 0.00005 |
| 236 | cateling | 16.8556 | 2 | 0.00005 |
| 237 | ryanholiday | 16.7775 | 250 | 0.00005 |
| 238 | jbleecker | 16.7031 | 158 | 0.00005 |
| 239 | internetined | 16.6229 | 58 | 0.00005 |
| 240 | blech | 16.6040 | 212 | 0.00005 |
| 241 | raganwald | 16.6024 | 394 | 0.00005 |
| 242 | chungm | 16.5967 | 104 | 0.00005 |
| 243 | earlysound | 16.5557 | 514 | 0.00005 |
| 244 | cblakely | 16.5316 | 182 | 0.00005 |
| 245 | egermann | 16.5156 | 144 | 0.00005 |
| 246 | jyri | 16.5007 | 270 | 0.00005 |
| 247 | luckysemiosis | 16.4611 | 164 | 0.00005 |
| 248 | toniiup | 16.4111 | 206 | 0.00005 |
| 249 | REAS | 16.4095 | 372 | 0.00005 |
| 250 | briancsmith | 16.3893 | 158 | 0.00005 |
| 251 | johan.bakken | 16.3532 | 298 | 0.00005 |
| 252 | nopiedra | 16.3473 | 222 | 0.00005 |
| 253 | hryder | 16.3406 | 68 | 0.00005 |
| 254 | lvandepaer | 16.3393 | 200 | 0.00005 |
| 255 | Cybersoc | 16.3217 | 260 | 0.00005 |
| 256 | pjbaldes | 16.2028 | 304 | 0.00005 |
| 257 | blemings | 16.1505 | 206 | 0.00004 |
| 258 | bholmgren | 16.1271 | 204 | 0.00004 |
| 259 | maciej | 16.0399 | 230 | 0.00004 |
| 260 | peaty | 15.9837 | 42 | 0.00004 |
| 261 | WOW2.0 | 15.9379 | 318 | 0.00004 |
| 262 | egspoony | 15.9221 | 22 | 0.00004 |
| 263 | enoyes | 15.8844 | 2 | 0.00004 |
| 264 | BrynOrton | 15.8401 | 46 | 0.00004 |
| 265 | jayadelson | 15.8004 | 24 | 0.00004 |
| 266 | marccsantos | 15.7782 | 88 | 0.00004 |
| 267 | yoz | 15.7474 | 242 | 0.00004 |
| 268 | curson12005 | 15.7423 | 216 | 0.00004 |
| 269 | techguy246 | 15.6747 | 90 | 0.00004 |
| 270 | educationalweblogs | 15.6731 | 36 | 0.00004 |
| 271 | neural | 15.6434 | 332 | 0.00004 |
| 272 | prizzo | 15.6371 | 316 | 0.00004 |
| 273 | medlineuai | 15.6190 | 148 | 0.00004 |
| 274 | sarahlane | 15.5956 | 104 | 0.00004 |
| 275 | martinstabe | 15.5914 | 316 | 0.00004 |
| 276 | slavin_fpo | 15.5906 | 152 | 0.00004 |
| 277 | crystaltips | 15.4985 | 252 | 0.00004 |
| 278 | rachelboyd | 15.4770 | 258 | 0.00004 |
| 279 | alexbosworth | 15.4579 | 64 | 0.00004 |
| 280 | yatta | 15.3227 | 152 | 0.00004 |
| 281 | simonw | 15.3191 | 222 | 0.00004 |
| 282 | Fausta | 15.3032 | 40 | 0.00004 |
| 283 | glennw98 | 15.2898 | 192 | 0.00004 |
| 284 | kmshurley | 15.2695 | 46 | 0.00004 |
| 285 | ubs | 15.2578 | 302 | 0.00004 |
| 286 | jokay | 15.1923 | 190 | 0.00004 |
| 287 | samanthamorra | 15.1600 | 90 | 0.00004 |
| 288 | kurtsahl | 15.1503 | 106 | 0.00004 |
| 289 | vielmetti | 15.0406 | 250 | 0.00004 |
| 290 | torrez | 15.0381 | 204 | 0.00004 |
| 291 | bopuc | 15.0281 | 110 | 0.00004 |
| 292 | powershell | 14.9109 | 106 | 0.00004 |
| 293 | gilest | 14.9087 | 130 | 0.00004 |
| 294 | csessums | 14.8774 | 252 | 0.00004 |
| 295 | tbarrett | 14.8231 | 310 | 0.00004 |
| 296 | LaGrangeParkLibrary | 14.7849 | 36 | 0.00004 |
| 297 | tarannau20 | 14.7813 | 92 | 0.00004 |
| 298 | Nevon | 14.7766 | 54 | 0.00004 |
| 299 | badvista | 14.7764 | 120 | 0.00004 |
| 300 | hblowers | 14.7576 | 138 | 0.00004 |
| 301 | Simonasharefestival | 14.7575 | 10 | 0.00004 |
| 302 | shsmustech | 14.7559 | 38 | 0.00004 |
| 303 | lmoccozet | 14.6551 | 78 | 0.00004 |
| 304 | criticalspatialpractice | 14.6370 | 342 | 0.00004 |
| 305 | ethanz | 14.6076 | 276 | 0.00004 |
| 306 | mattmcalister | 14.5955 | 184 | 0.00004 |
| 307 | lizbdavis | 14.5102 | 310 | 0.00004 |
| 308 | bernajean | 14.5070 | 224 | 0.00004 |
| 309 | cfcitsc1401 | 14.4938 | 46 | 0.00004 |
| 310 | BenWard | 14.4934 | 68 | 0.00004 |
| 311 | taggedhype | 14.4694 | 36 | 0.00004 |
| 312 | DoctorNemo | 14.4688 | 190 | 0.00004 |
| 313 | informationgoddess29 | 14.4428 | 150 | 0.00004 |
| 314 | Michael_Surtees | 14.4385 | 392 | 0.00004 |
| 315 | emmaalvarez | 14.4128 | 188 | 0.00004 |
| 316 | benterrett | 14.3780 | 240 | 0.00004 |
| 317 | johnoxton | 14.3634 | 38 | 0.00004 |
| 318 | largeheartedboy | 14.3596 | 118 | 0.00004 |
| 319 | webleon | 14.3358 | 372 | 0.00004 |
| 320 | mpate | 14.3324 | 158 | 0.00004 |
| 321 | maxeeey | 14.2767 | 278 | 0.00004 |
| 322 | ma.la | 14.2446 | 414 | 0.00004 |
| 323 | almarow | 14.2152 | 242 | 0.00004 |
| 324 | trinity_documentary | 14.1750 | 62 | 0.00004 |
| 325 | Wooten102 | 14.1618 | 48 | 0.00004 |
| 326 | burningthorn | 14.1452 | 58 | 0.00004 |
| 327 | emertens | 14.1242 | 84 | 0.00004 |
| 328 | calls_and_events | 14.1209 | 256 | 0.00004 |
| 329 | drewvigal | 14.0903 | 300 | 0.00004 |
| 330 | petracortright | 14.0885 | 272 | 0.00004 |
| 331 | martijnaslander | 13.9618 | 216 | 0.00004 |
| 332 | umejias | 13.9547 | 164 | 0.00004 |
| 333 | BarbsEDG620 | 13.9168 | 92 | 0.00004 |
| 334 | ijohnpederson | 13.8864 | 154 | 0.00004 |
| 335 | sehablaespanol | 13.8787 | 60 | 0.00004 |
| 336 | hn_links | 13.8496 | 22 | 0.00004 |
| 337 | FeliciaDay | 13.6832 | 292 | 0.00004 |
| 338 | jediger1 | 13.6482 | 136 | 0.00004 |
| 339 | cchausis | 13.5914 | 184 | 0.00004 |
| 340 | room9nelsoncentral | 13.5567 | 150 | 0.00004 |
| 341 | jasonmcalacanis | 13.5324 | 390 | 0.00004 |
| 342 | loiclemeur | 13.4995 | 434 | 0.00004 |
| 343 | edans | 13.4519 | 378 | 0.00004 |
| 344 | angermann | 13.4270 | 172 | 0.00004 |
| 345 | mandiberg | 13.3887 | 36 | 0.00004 |
| 346 | correiaseminar | 13.3672 | 90 | 0.00004 |
| 347 | darrendraper | 13.3586 | 132 | 0.00004 |
| 348 | angusf | 13.3412 | 466 | 0.00004 |
| 349 | bibi | 13.3266 | 186 | 0.00004 |
| 350 | fishea | 13.3028 | 268 | 0.00004 |
| 351 | sboyd104 | 13.3015 | 36 | 0.00004 |
| 352 | codepo8 | 13.2187 | 172 | 0.00004 |
| 353 | MadoraDench | 13.2160 | 70 | 0.00004 |
| 354 | cogapp | 13.2033 | 28 | 0.00004 |
| 355 | getdemocracy | 13.1835 | 2 | 0.00004 |
| 356 | stefano.bertolo | 13.1184 | 76 | 0.00004 |
| 357 | malaclyps | 13.1082 | 176 | 0.00004 |
| 358 | macloo | 13.0350 | 304 | 0.00004 |
| 359 | Jaline | 12.9870 | 170 | 0.00004 |
| 360 | anissimov | 12.9505 | 280 | 0.00004 |
| 361 | doconnor747 | 12.9208 | 110 | 0.00004 |
| 362 | IJC_Economics09 | 12.8420 | 64 | 0.00004 |
| 363 | frosty | 12.8317 | 2 | 0.00004 |
| 364 | rodcorp | 12.8213 | 158 | 0.00004 |
| 365 | Eduwikius | 12.7964 | 224 | 0.00004 |
| 366 | plindberg | 12.7182 | 144 | 0.00004 |
| 367 | poynter | 12.7030 | 176 | 0.00004 |
| 368 | revgeorge | 12.6876 | 290 | 0.00004 |
| 369 | megsie | 12.6482 | 214 | 0.00004 |
| 370 | dswaters | 12.5941 | 246 | 0.00003 |
| 371 | Adidas4275 | 12.5780 | 68 | 0.00003 |
| 372 | ProfPL | 12.5667 | 66 | 0.00003 |
| 373 | tglaisyer | 12.5299 | 148 | 0.00003 |
| 374 | stlhood | 12.5249 | 168 | 0.00003 |
| 375 | foxroxaz | 12.5227 | 166 | 0.00003 |
| 376 | stewart | 12.4937 | 122 | 0.00003 |
| 377 | jayhawk | 12.4774 | 248 | 0.00003 |
| 378 | iMet_John | 12.4764 | 54 | 0.00003 |
| 379 | capnsieggy | 12.4138 | 42 | 0.00003 |
| 380 | freegorifero | 12.3971 | 154 | 0.00003 |
| 381 | lakingaz | 12.3721 | 128 | 0.00003 |
| 382 | casutton | 12.3379 | 14 | 0.00003 |
| 383 | walt74 | 12.3233 | 58 | 0.00003 |
| 384 | case | 12.2989 | 172 | 0.00003 |
| 385 | minervacat | 12.2801 | 326 | 0.00003 |
| 386 | yosuke | 12.2782 | 56 | 0.00003 |
| 387 | julielindsay | 12.2700 | 218 | 0.00003 |
| 388 | kfan | 12.2602 | 150 | 0.00003 |
| 389 | jstanchik | 12.2514 | 196 | 0.00003 |
| 390 | parkerroad | 12.2278 | 122 | 0.00003 |
| 391 | kumtor | 12.2107 | 2 | 0.00003 |
| 392 | Bernard | 12.2100 | 198 | 0.00003 |
| 393 | ruthwj | 12.2020 | 176 | 0.00003 |
| 394 | jacobian | 12.1727 | 212 | 0.00003 |
| 395 | Computer_Skills | 12.1694 | 274 | 0.00003 |
| 396 | Mercan | 12.1502 | 84 | 0.00003 |
| 397 | jgridley | 12.1414 | 154 | 0.00003 |
| 398 | hchamp | 12.1205 | 146 | 0.00003 |
| 399 | gruber | 12.1088 | 284 | 0.00003 |
| 400 | LeisureArts | 12.0987 | 242 | 0.00003 |
| 401 | Art21 | 12.0605 | 126 | 0.00003 |
| 402 | lauren_cornell | 12.0526 | 154 | 0.00003 |
| 403 | bengoldacre | 12.0244 | 260 | 0.00003 |
| 404 | alexbarn | 11.9941 | 194 | 0.00003 |
| 405 | cosmic | 11.9330 | 272 | 0.00003 |
| 406 | zaidlearn | 11.9251 | 282 | 0.00003 |
| 407 | clagnut | 11.9111 | 106 | 0.00003 |
| 408 | kevan | 11.8936 | 212 | 0.00003 |
| 409 | alicebarr | 11.8859 | 182 | 0.00003 |
| 410 | maggiefox | 11.8371 | 246 | 0.00003 |
| 411 | manuel | 11.8209 | 240 | 0.00003 |
| 412 | lomo | 11.8156 | 510 | 0.00003 |
| 413 | techsavvygirl | 11.8072 | 170 | 0.00003 |
| 414 | bencasnocha | 11.7887 | 326 | 0.00003 |
| 415 | dehora | 11.7775 | 198 | 0.00003 |
| 416 | ajohnston | 11.7624 | 132 | 0.00003 |
| 417 | jsluiter | 11.7515 | 210 | 0.00003 |
| 418 | seecoy | 11.7421 | 262 | 0.00003 |
| 419 | nikkigibson | 11.7396 | 46 | 0.00003 |
| 420 | blamb | 11.7351 | 154 | 0.00003 |
| 421 | dds4s | 11.6532 | 108 | 0.00003 |
| 422 | ecram3 | 11.6384 | 218 | 0.00003 |
| 423 | pengle | 11.6370 | 214 | 0.00003 |
| 424 | TAGallery | 11.6173 | 252 | 0.00003 |
| 425 | EricErb | 11.6169 | 318 | 0.00003 |
| 426 | simonpower | 11.5483 | 100 | 0.00003 |
| 427 | socialsimulation | 11.5478 | 168 | 0.00003 |
| 428 | jkcurtis | 11.5434 | 70 | 0.00003 |
| 429 | jrising | 11.5203 | 168 | 0.00003 |
| 430 | murraygirl | 11.4943 | 128 | 0.00003 |
| 431 | swinbookmark | 11.4775 | 44 | 0.00003 |
| 432 | filmfreunde | 11.4559 | 20 | 0.00003 |
| 433 | leighblackall | 11.4504 | 192 | 0.00003 |
| 434 | selmav | 11.4078 | 26 | 0.00003 |
| 435 | racialicious | 11.4061 | 124 | 0.00003 |
| 436 | dembe01 | 11.3860 | 208 | 0.00003 |
| 437 | kawid | 11.3796 | 4 | 0.00003 |
| 438 | stamen | 11.3756 | 136 | 0.00003 |
| 439 | kathykraemer | 11.3400 | 114 | 0.00003 |
| 440 | lweiman | 11.2805 | 58 | 0.00003 |
| 441 | intellagirl | 11.2760 | 200 | 0.00003 |
| 442 | joguldi | 11.2677 | 180 | 0.00003 |
| 443 | wifhandbuch | 11.2623 | 82 | 0.00003 |
| 444 | topgold | 11.2545 | 162 | 0.00003 |
| 445 | contrapunto | 11.2433 | 116 | 0.00003 |
| 446 | chedong | 11.2415 | 390 | 0.00003 |
| 447 | johntones | 11.2343 | 32 | 0.00003 |
| 448 | maritab | 11.2336 | 12 | 0.00003 |
| 449 | JamesGovernor | 11.2258 | 212 | 0.00003 |
| 450 | webdesignparsons | 11.2110 | 42 | 0.00003 |
| 451 | FayeL | 11.2007 | 26 | 0.00003 |
| 452 | carlosdand | 11.1825 | 130 | 0.00003 |
| 453 | JLWagner | 11.1800 | 238 | 0.00003 |
| 454 | dannynic | 11.1724 | 244 | 0.00003 |
| 455 | bgibb | 11.1608 | 42 | 0.00003 |
| 456 | ChristopherA | 11.1088 | 66 | 0.00003 |
| 457 | joeweiss | 11.1042 | 232 | 0.00003 |
| 458 | PaulAllison | 11.0948 | 116 | 0.00003 |
| 459 | danielrivera | 11.0692 | 130 | 0.00003 |
| 460 | gravesle | 11.0680 | 142 | 0.00003 |
| 461 | dnorman | 11.0518 | 158 | 0.00003 |
| 462 | garuda | 11.0314 | 228 | 0.00003 |
| 463 | cybersex | 11.0269 | 194 | 0.00003 |
